VSX 5168 hybrid DVR 16CH, 2HDD, 4K
VSX 5168 hybrid DVR 16CH, 2HDD, 4K
| Product code | VSX-5168 |

SuperLive Plus (Android)
SuperLive Plus (iPhone)
SuperLive Plus (User manual)
Description
VSX-5168 is a 16-channel 5MP Hybrid DVR supporting 16CH TVI / AHD / CVI 8MP/5MP/4MP/3MP/1080P/720P/WD1 analog cameras and 8 IP channels up to 8MP. It adopts the H.265 high-profile compression standard and advanced SOC technology to ensure real-time recording on each channel and outstanding system robustness. VSX-5168 provides 16-channel simultaneous playback, multi-mode recording (manual, timer, motion, smart event), 4K HDMI output, dual-streaming, NAT and QR-code access, remote management via IE / CMS, PTZ control, and live view through iOS / Android mobile apps. The DVR supports two SATA HDDs up to 10 TB each, has a gigabit RJ45 interface, USB 2.0 × 2 for backup, RS485 PTZ control and a robust metal housing, making it suitable for professional video surveillance projects.
| Model | |
| Model | VSX-5168 |
| System | |
| Operating System | Embedded Linux |
| Video | |
| Analog Video Input | 16 × BNC (16CH TVI / AHD / CVI 8MP/5MP/4MP/3MP/1080P/720P/WD1) |
| IP Video Input | 8 channels (up to 8MP; supports 8MP/5MP/4MP/3MP/1080P/960P/720P) |
| Hybrid Configuration | 8 analog channels can be switched to 8 IP channels |
| Total Channels | 24 channels (16 analog + 8 IP) |
| Video Output |
HDMI × 1: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1024 × 768 VGA × 1: 1920 × 1080, 1280 × 1024, 1024 × 768 BNC × 1: CVBS (used as main or spot output) |
| Recording Resolutions | 4K, 4K Lite, 5MP, 5MP Lite, 4MP, 4MP Lite, 3MP, 1080P, 720P, WD1, D1 |
| Live View Frame Rate | TVI/AHD/CVI: 4K 15 fps, 5MP 20 fps, 4MP/3MP/1080P/720P/WD1 30 fps |
| IP Frame Rate | Up to 8MP 30 fps |
| Multi-screen Display | 1 / 4 / 6 / 8 / 9 / 13 / 16 / 25 views |
| Audio | |
| Audio Input | RCA × 1 |
| Audio Output | RCA × 1 (linear, 600 ohm) |
| Two-way Audio | Uses channel 1 audio input |
| Audio Compression | G.711 (U/A) |
| Recording | |
| Video Compression | H.264 / H.265 |
| Bit Rate | 32 Kbps to 5 Mbps |
| Recording Modes | Manual, timer, motion, smart event |
| Playback | |
| Simultaneous Playback | 16 channels |
| Search Modes | Time slice, time, event, tag |
| Smart Search | Highlight colors on the timeline show records in a given period, different colors for different event types |
| Playback Functions | Play, pause, fast forward/backward, digital zoom, etc. |
| Alarm | |
| Alarm Inputs / Outputs | No physical alarm inputs/outputs |
| Alarm Modes | Manual, motion, exception, smart event |
| Network | |
| Network Interface | RJ45 1000 Mbps × 1 |
| Network Protocols | TCP/IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPS, NTP, SMTP, ONVIF |
| Incoming Bandwidth | 32 Mbps |
| Outgoing Bandwidth | 96 Mbps |
| Mobile Access | iOS, Android |
| Max Client Connections | Up to 10 users |
| Storage & Backup | |
| Internal Storage | 2 × SATA, up to 10 TB per HDD |
| Local Backup | USB flash drive, USB mobile HDD |
| Network Backup | Supported |
| Ports & Control | |
| USB | USB 2.0 × 2 |
| RS485 | Yes, half-duplex, connect to PTZ or keyboard |
| PTZ Control | Supports presets and auto cruise, up to 255 presets and 8 cruises |
| IR Remote Controller | Optional |
| Others | |
| Power Supply | DC12V / 4A |
| Power Consumption | Maximum 30 W (without HDD) |
| Working Environment | -10°C to 50°C, 10 percent to 90 percent relative humidity |
| Dimensions | 380 × 268 × 45 mm (W × D × H) |
| Certification / Environmental | CE, FCC; complies with EU RoHS, WEEE, REACH |
