lietuvių
english
| Product code | VSC-IPT4CWF21 |

VSC IPT4CWF21 is a 4MP Wi-Fi Indoor Mini Dome Network Camera designed for compact surveillance applications. It features a 1/3" Progressive Scan CMOS sensor, delivering 2560×1440 resolution with H.265+/H.265/H.264+/H.264/MJPEG compression. The 2.1 mm fixed lens offers an ultra-wide 137° horizontal view, while 2D/3D DNR, BLC, HLC, and WDR (78 dB) ensure clear images in complex lighting. The camera supports two-way audio, PIR detection, motion alarm, and microSD storage up to 128 GB. With dual power options (DC12V/PoE), 2.4G Wi-Fi (IEEE802.11b/g/n), and mobile app control, it provides reliable wireless monitoring for smart home or small business use. Operating temperature: −20 °C ~ +50 °C.
| Model | |
| Model | VSC IPT4CWF21 |
| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Image Size | 2560×1440 (4MP) |
| Electronic Shutter | 1s ~ 1/100000s |
| Iris Type | Fixed iris |
| Min. Illumination | Color: 0.0035 lux @F1.2, AGC ON; B/W: 0 lux with IR |
| Lens | 2.1 mm @F2.1 |
| Horizontal Field of View | 137° |
| Lens Mount | M12 |
| WDR | 78 dB |
| BLC / HLC | Yes / Yes |
| Defog | No |
| DNR | 2D/3D DNR |
| Angle Adjustment | Pan: 0°~230°; Tilt: 0°~71°; Rotate: 0°~360° |
| Image | |
| Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
| H.264 Compression | Baseline/Main/High Profile |
| Bitrate Type | VBR / CBR |
| Bitrate | 64 Kbps ~ 6 Mbps |
| Resolution | 4MP (2560×1440), 3MP (2304×1296), 1080P (1920×1080), 720P (1280×720), D1 |
| Main Stream | 60Hz: 4MP/3MP/1080P/720P (1~30fps); 50Hz: 4MP/3MP/1080P/720P (1~25fps) |
| Sub Stream | 60Hz: 720P/D1/CIF (1~30fps); 50Hz: 720P/D1/CIF (1~25fps) |
| Image Settings | Saturation, hue, brightness, contrast, WDR, sharpness, NR, flip, etc. (adjustable via client or web browser) |
| Audio Compression | G.711A / G.711U |
| ROI | 8 regions; configurable separately |
| App/Cloud Features | |
| Wi-Fi Setup | Configure by scanning QR code |
| Snapshot | Supported |
| Recording | Supported |
| Two-way Audio | Supported |
| Listening | Supported |
| Storage | SD card recording and playback |
| Sharing | Device sharing supported |
| Interfaces | |
| Network Interface | 100M RJ45 |
| Audio | Built-in MIC ×1, speaker ×1; echo cancellation supported |
| Alarm | 1CH input; 1CH output |
| Reset Button | Yes |
| PIR Sensor | Horizontal angle: 100°; Range: 5 m |
| Storage | MicroSD up to 128 GB |
| Wi-Fi | 2.4G Wi-Fi (IEEE802.11b/g/n), up to 50 m range |
| Indicator | Yes |
| Functions | |
| Remote Monitoring | IE client / Mobile app |
| Connections | Up to 3 simultaneous users; multi-stream real-time transmission |
| Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTPS, HTTP, HTTP POST, RTMP, QoS |
| Interface Protocol | ONVIF |
| Smart Alarm | Motion detection, PIR alarm, sensor alarm, SD card full/error, IP conflict, cable disconnection |
| Analytics | Human detection |
| General Functions | Watermark, IP filtering, video mask, illegal login protection |
| IR Distance | 0.3–10 m |
| Power & Environment | |
| Power Supply | DC12V / PoE (IEEE802.3af) |
| Power Consumption | < 5W |
| Waterproof | No |
| Working Conditions | −20 °C ~ +50 °C; Humidity <95% (non-condensing) |
| Environmental Compliance | RoHS 2.0, REACH, WEEE, Directive 94/62/EC |
| Physical | |
| Installation | Wall / Ceiling / Desktop mounting |
| Dimensions | 130 × 71.7 × 71.7 mm |
| Weight | Approx. 0.14 kg |