lietuvių
english
| Product code | VSL-ANPR2bhMZ |

VSL ANPR2bhMZ is a 2MP ANPR (Automatic Number Plate Recognition) bullet IP camera designed for vehicle access control and traffic monitoring. It supports H.265+/H.265/H.264+/H.264/MJPEG compression, features a motorized 2.8–12 mm lens, 120 dB WDR, 3D DNR, HLC, BLC and Defog functions. The built-in ANPR system enables license plate recognition, vehicle color, type and model detection, supports up to 10,000 plate records, travel direction detection and barrier control. The camera supports PoE / DC12V / AC24V power, microSD storage up to 256GB, triple stream and IP67 protection. Ideal for parking systems, gated access, industrial sites and road monitoring.
| Model | |
| Model | VSL ANPR2bhMZ |
| Camera | |
| Image Sensor | 1/1.8" CMOS |
| Resolution | 1920 × 1080 (2MP) |
| Electronic Shutter | 1/1 s ~ 1/100000 s |
| Iris | DC Iris |
| Min. Illumination | 0.001 lux @F1.6; 0 lux with IR |
| WDR | 120 dB |
| BLC / HLC | Yes / Yes |
| Defog | Yes |
| Noise Reduction | 3D DNR |
| S/N Ratio | ≥50 dB |
| Lens | |
| Type | Motorized |
| Focal Length | 2.8–12 mm @F1.6 |
| Field of View | H: 100°–48.5°, V: 54°–26.5°, D: 119°–55.8° |
| ANPR Distance | 3–8 m |
| Video | |
| Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Resolution | 1080P, 720P, D1, CIF |
| Main Stream | 1080P up to 30fps (HFR up to 60fps) |
| Sub Stream | 720P/D1/CIF |
| Third Stream | D1/CIF |
| Bit Rate | 64 Kbps ~ 8 Mbps |
| ANPR Functions | |
| Plate Recognition | Yes |
| Database | Up to 10,000 plates |
| Speed Range | 0–80 km/h |
| Accuracy | ≥99% |
| Vehicle Analysis | Color, type, model |
| Barrier Control | 1 relay output |
| Network | |
| Interface | RJ45 10/100M |
| Protocols | UDP, IPv4, IPv6, RTSP, HTTPS, P2P etc. |
| ONVIF | Yes |
| Remote Access | Web / NVR / Mobile app |
| Audio & Interfaces | |
| Audio | 1 input / 1 output |
| RS485 | Yes |
| Alarm | 1 input / 1 output |
| Wiegand | 26-bit |
| Storage | |
| Storage | MicroSD up to 256GB |
| Power | |
| Power Supply | DC12V / AC24V / PoE |
| Consumption | <12W |
| Environment | |
| Operating Temp | -30°C ~ 60°C |
| Storage Temp | -30°C ~ 65°C |
| Protection | IP67 |
| Physical | |
| Dimensions | 278.3 × 100.2 × 88.7 mm |
| Weight | Approx. 1.176 kg |
| Installation | Wall / ceiling mount |
| Certifications | |
| Certifications | CE, FCC, RoHS |